Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 25 | 17 | 6 | 17 | 1 | 4 | 13 | 0 | 71 | 142 |
| 70 | 16 | 20 | 11 | 8 | 0 | 2 | 5 | 0 | 161 | 140 |
| 71 | 15 | 37 | 15 | 7 | 2 | 0 | 4 | 0 | 192 | 110 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 19.5 | 138.5 | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 71 | 142 |
| 70 | 12.5 | 94 | 35 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 161 | 140 |
| 71 | 3.5 | 29 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 192 | 110 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1955 | 63 | 0 | 0 | 0 | 0 |
| 70 | 0 | 2354 | 252 | 0 | 1 | 0 | 0 |
| 71 | 0 | 2015 | 475 | 0 | 1 | 0 | 0 |



