User Pass
WR
Alton Armstrong

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 192 63 904 14.3 91.5 4 24 0 0
71 36 14 125 8.9 8 1 5 0 0
72 53 24 328 13.7 59.5 2 3 0 0
73 72 39 395.5 10.1 66.5 0 6 0 0
74 126 58 707 12.2 109.5 1 3 0 0
75 121 66 765 11.6 126.5 3 5 0 0
76 175 85 1028.5 12.1 249 9 11 0 0
77 94 34 427 12.6 104.5 1 4 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 2 0 0 2 0 0 0 0 2 1
71 3 0 0 3 0 0 0 0 10 0
72 0 0 0 0 0 2 0 0 1 0
73 2 2 0 2 0 0 1 0 1 1
74 5 1 0 5 0 0 1 0 0 1
75 3 0 0 3 0 2 1 0 1 1
76 3 1 0 2 0 0 0 0 1 0
77 8 0 0 8 0 0 1 0 2 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 2 1
71 0 0 0 0 0 0 0 0 0 0 10 0
72 0 0 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 0 0 1 1
74 0 0 0 0 0 0 0 0 0 0 0 1
75 0 0 0 0 0 0 1 0 0 0 1 1
76 0 0 0 0 0 0 0 0 0 0 1 0
77 0 0 0 0 0 0 0 0 0 0 2 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1019 0 190 3 35 0 0
71 477 0 289 4 41 0 0
72 786 0 135 6 36 0 0
73 924 0 78 7 32 0 0
74 892 0 106 1 23 0 0
75 927 0 107 2 27 0 0
76 1163 0 129 4 21 0 0
77 614 0 254 3 30 0 0