Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 18 | 77.5 | 4.3 | 2 | 1 | 1.1 | 1 | 2 | 1 |
| 70 | 422 | 1959 | 4.6 | 14 | 252 | 2.5 | 36 | 10 | 4 |
| 71 | 85 | 608.5 | 7.2 | 4 | 263 | 4.1 | 4 | 17 | 6 |
| 72 | 8 | 74 | 9.3 | 2 | 183 | 2.9 | 0 | 11 | 4 |
| 73 | 286 | 1619.5 | 5.7 | 19 | 233 | 3.3 | 24 | 12 | 6 |
| 74 | 55 | 296.5 | 5.4 | 3 | 81 | 1.7 | 10 | 10 | 6 |
| 75 | 513 | 2869 | 5.6 | 22 | 326 | 2.7 | 22 | 24 | 14 |
| 76 | 379 | 2211.5 | 5.8 | 15 | 290 | 3.1 | 22 | 16 | 6 |
| 77 | 239 | 1441.5 | 6 | 10 | 142 | 3.2 | 9 | 6 | 3 |
| 78 | 87 | 410.5 | 4.7 | 3 | 38 | 2.3 | 4 | 2 | 0 |
Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 2 | 9.5 | 4.8 | 16.5 | 0 | 0 | 2 | 1 |
| 70 | 56 | 42 | 370 | 8.8 | 420 | 2 | 2 | 10 | 4 |
| 71 | 9 | 5 | 45.5 | 9.1 | 51.5 | 0 | 1 | 17 | 6 |
| 73 | 70 | 38 | 375 | 9.9 | 336 | 2 | 7 | 12 | 6 |
| 74 | 127 | 74 | 534.5 | 7.2 | 583.5 | 0 | 12 | 10 | 6 |
| 75 | 54 | 22 | 295.5 | 13.4 | 179 | 1 | 4 | 24 | 14 |
| 76 | 118 | 68 | 713.5 | 10.5 | 514.5 | 5 | 12 | 16 | 6 |
| 77 | 30 | 19 | 200.5 | 10.6 | 187.5 | 1 | 2 | 6 | 3 |
| 78 | 11 | 2 | 7.5 | 3.8 | 15.5 | 0 | 4 | 2 | 0 |
Kick/Punt Return
| SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|
| 70 | 63 | 1695 | 26.9 | 0 | 122 | 800 | 6.6 | 0 |
| 71 | 242 | 6688.5 | 27.6 | 1 | 150 | 1087 | 7.2 | 0 |
| 72 | 233 | 7085.5 | 30.4 | 3 | 126 | 980 | 7.8 | 0 |
| 73 | 154 | 4365.5 | 28.3 | 0 | 83 | 683.5 | 8.2 | 0 |
| 74 | 175 | 4762.5 | 27.2 | 0 | 83 | 706.5 | 8.5 | 0 |
| 75 | 103 | 3019 | 29.3 | 0 | 142 | 1221.5 | 8.6 | 0 |
| 76 | 90 | 2748.5 | 30.5 | 0 | 141 | 1218 | 8.6 | 0 |
| 77 | 0 | 0.0 | 0 | 0 | 1 | 11.0 | 11 | 0 |
| 78 | 0 | 0.0 | 0 | 0 | 4 | 33.5 | 8.4 | 0 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 73 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| 74 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
| 75 | 4 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| 76 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 77 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 50 | 0 | 2 | 0 | 1 | 0 | 0 |
| 70 | 1257 | 0 | 243 | 0 | 19 | 2 | 0 |
| 71 | 273 | 0 | 478 | 0 | 3 | 0 | 0 |
| 72 | 11 | 0 | 487 | 0 | 0 | 0 | 0 |
| 73 | 1299 | 0 | 380 | 2 | 34 | 2 | 0 |
| 74 | 968 | 0 | 380 | 0 | 6 | 0 | 0 |
| 75 | 1344 | 0 | 360 | 0 | 26 | 0 | 0 |
| 76 | 1364 | 0 | 378 | 0 | 43 | 1 | 0 |
| 77 | 563 | 0 | 76 | 0.0 | 8 | 0 | 0 |
| 78 | 217 | 0 | 40 | 0.0 | 5 | 0 | 0 |



