Receiving
| SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 171 | 62 | 651.5 | 10.5 | 68 | 1 | 15 | 2 | 2 |
| 73 | 208 | 95 | 985.5 | 10.4 | 132.5 | 3 | 12 | 3 | 3 |
| 75 | 8 | 2 | 5.5 | 2.8 | 1.5 | 0 | 3 | 0 | 0 |
| 76 | 162 | 70 | 944.5 | 13.5 | 203.5 | 1 | 14 | 1 | 1 |
| 77 | 164 | 89 | 600 | 6.7 | 159 | 1 | 10 | 0 | 0 |
| 78 | 230 | 137 | 1265 | 9.2 | 309.5 | 4 | 16 | 3 | 2 |
| 80 | 53 | 33 | 326 | 9.9 | 72.5 | 1 | 8 | 0 | 0 |
| 86 | 94 | 36 | 388 | 10.8 | 34 | 0 | 5 | 1 | 1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 73 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 76 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| 77 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 1045 | 0 | 286 | 9 | 53 | 0 | 0 |
| 73 | 1239 | 0 | 340 | 7 | 76 | 1 | 0 |
| 75 | 86 | 0 | 18 | 1.0 | 6 | 0 | 0 |
| 76 | 1037 | 0 | 270 | 3 | 52 | 0 | 0 |
| 77 | 1462 | 0 | 288 | 10 | 123 | 2 | 1 |
| 78 | 1628 | 0 | 250 | 5 | 98 | 2 | 0 |
| 80 | 239 | 0 | 80 | 2 | 8 | 0 | 0 |
| 86 | 797 | 0 | 226 | 7 | 26 | 1 | 0 |



