User Pass
CB
Jebidiah Arnold

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
74 11 303 27.5 0 0 0 0 0
79 1 22.5 22.5 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 56 28 6 47 2 3 1 0 11 38
73 77 55 17 61 4 2 6 0 24 30
74 51 31 21 43 0 0 2 0 19 37
76 58 26 5 47 2 1 5 0 10 31
77 65 21 8 43 1 1 7 0 8 22
78 72 30 10 55 4 1 2 0 10 25
79 59 24 4 46 2 1 6 0 11 19
80 8 2 1 7 0 0 1 0 1 9

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 55 29 6 2 1 25 0 11 38
73 0 0 0 88 57 11 0 6 0.5 0 24 30
74 0 0 0 92 56 12 2 1 0 0 19 37
76 1.5 9.5 5 89 59 14 4 6 1.5 0 10 31
77 0 0 0 123 80 10 5 0 0 0 8 22
78 0 0 0 133 84 13 3 6 0 0 10 25
79 0 0 0 145 87 16 7 9 47 0 11 19
80 0 0 0 13 6 3 1 0 0 0 1 9

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 1144 310 1 14 0 0
73 0 1381 338 0 16 0 0
74 0 1137 334 2 25 0 0
76 0 992 258 1 21 0 0
77 0 1058 236 0 28 0 0
78 0 1064 243 0 21 0 0
79 0 1120 212 0 19 0 0
80 0 139 38 0 2 0 0