Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 201 | 83 | 1114 | 13.4 | 213.5 | 4 | 33 | 0 | 0 |
71 | 196 | 87 | 1063.5 | 12.2 | 291.5 | 5 | 18 | 1 | 1 |
72 | 142 | 75 | 861 | 11.5 | 217 | 2 | 12 | 3 | 2 |
73 | 129 | 75 | 739.5 | 9.9 | 136.5 | 2 | 4 | 2 | 2 |
74 | 93 | 55 | 588 | 10.7 | 156.5 | 1 | 9 | 0 | 0 |
76 | 103 | 51 | 419.5 | 8.2 | 47 | 2 | 8 | 0 | 0 |
77 | 225 | 124 | 1195 | 9.6 | 193.5 | 3 | 16 | 4 | 3 |
78 | 224 | 119 | 1292 | 10.9 | 200 | 6 | 18 | 2 | 2 |
79 | 39 | 17 | 188.5 | 11.1 | 31.5 | 1 | 8 | 0 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
71 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
72 | 4 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
73 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
77 | 10 | 3 | 0 | 10 | 0 | 2 | 4 | 0 | 0 | 0 |
78 | 7 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 1205 | 0 | 255 | 5 | 81 | 1 | 0 |
71 | 872 | 0 | 304 | 6 | 43 | 0 | 0 |
72 | 731 | 0 | 269 | 3 | 32 | 0 | 0 |
73 | 757 | 0 | 280 | 4 | 32 | 0 | 0 |
74 | 624 | 0 | 177 | 7 | 35 | 0 | 0 |
76 | 1099 | 0 | 225 | 13 | 83 | 2 | 1 |
77 | 1019 | 0 | 270 | 2 | 56 | 0 | 0 |
78 | 1061 | 0 | 312 | 4 | 36 | 0 | 0 |
79 | 207 | 0 | 76 | 1 | 11 | 0 | 0 |