User Pass
TE
Donald Hines

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
70 236 103 1511 14.7 359.5 8 28 3 2
71 155 62 702.5 11.3 151.5 4 16 2 2
72 138 63 568.5 9 96.5 1 16 6 4
73 150 82 785 9.6 97 1 7 3 3
74 208 92 1116.5 12.1 142 10 13 2 2
75 316 165 1912 11.6 416.5 10 21 9 8
76 228 124 1361 11 234.5 5 12 5 5
77 291 151 1447 9.6 287.5 4 21 4 3
78 39 14 104.0 7.4 20.0 0 0 0 0
79 12 3 58.5 19.5 4.0 0 1 1 1

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
70 4 1 0 4 0 1 0 0 0 2
71 3 0 0 3 0 0 0 0 1 0
72 7 2 0 5 0 0 0 0 1 0
73 6 3 0 6 0 0 1 0 0 3
74 6 1 0 6 0 2 3 0 0 0
75 6 1 0 5 0 0 2 0 0 0
76 5 2 1 5 0 1 1 0 0 1
77 9 1 0 8 0 4 0 0 0 1
78 4 0 1 4 0 0 1 0 0 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
70 0 0 0 0 0 0 0 0 0 0 0 2
71 0 0 0 0 0 0 0 0 0 0 1 0
72 0 0 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 0 0 0 3
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 0 1
77 0 0 0 0 0 0 0 0 0 0 0 1
78 0.0 0.0 0 0 0 0 1 0 0.0 0 0 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
70 1482 0 268 9 88 0 0
71 997 0 317 4 49 0 0
72 977 0 316 5 37 0 0
73 955 0 278 8 42 0 0
74 1403 0 260 3 72 1 0
75 1458 0 240 6 61 0 0
76 1458 0 273 10 73 1 0
77 1616 0 208 7 100 0 0
78 536 0 97 7.0 30 1 0
79 111 0 27 0.0 5 0 0