Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 322 | 556 |
TOTAL RUSHING YARDS | 25.5 | 133.5 |
Rushes | 13 | 34 |
Yards/Rush | 2 | 3.9 |
TOTAL PASSING YARDS | 296.5 | 422.5 |
Completions/Attempts | 27/65 | 27/53 |
Yards/Pass | 4.6 | 8 |
Times Sacked | 0 | 2 |
Times Intercepted | 2 | 0 |
PUNTS | 13 | 8 |
Yards per Punt | 38.2 | 35 |
FUMBLES | 0 | 5 |
Fumbles Lost | 0 | 2 |
TIME OF POSSESSION | 25:00 | 34:35 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Bo 'Knows' Jackson | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
HB Shane Slaton | 56 | 12 | 26 | 2.2 | 0 | 2 | 1.9 | 4 | 0 | 0 |
FB Lucas Parks | 38 | 1 | -0.5 | -0.5 | 0 | 0 | -0.5 | 1 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Karti Dior | 88 | 1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
HB Lincoln Draper | 42 | 11 | 71.5 | 6.5 | 1 | 3 | 0.7 | 1 | 0 | 0 |
FB Willie Friedman | 52 | 7 | 26.5 | 3.8 | 0 | 2 | 0.2 | 3 | 1 | 1 |
HB A Train | 44 | 15 | 36.5 | 2.4 | 1 | 14 | 1 | 4 | 3 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
HB Bo 'Knows' Jackson | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WR Tony Mansfield | 32 | 5 | 4 | 53 | 13.3 | 5 | 1 | 1 | 0 | 0 |
HB Shane Slaton | 56 | 6 | 4 | 16 | 4 | 20 | 0 | 1 | 0 | 0 |
WR Dax Boyer | 36 | 12 | 3 | 37.5 | 12.5 | 2 | 0 | 1 | 0 | 0 |
WR Jonas Mead | 46 | 3 | 2 | 13 | 6.5 | 1.5 | 0 | 0 | 0 | 0 |
WR James Speedy | 39 | 8 | 3 | 62 | 20.7 | 28 | 0 | 0 | 0 | 0 |
TE Get Away From Me | 60 | 8 | 2 | 15.5 | 7.8 | 1 | 1 | 0 | 0 | 0 |
WR Mega Tron | 30 | 12 | 5 | 58 | 11.6 | 2.5 | 0 | 0 | 0 | 0 |
TE Richard Elias | 26 | 5 | 2 | 33 | 16.5 | 2 | 0 | 1 | 0 | 0 |
FB Lucas Parks | 38 | 2 | 2 | 8.5 | 4.3 | 5.5 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Shannon Sharpe | 41 | 7 | 1 | 28.5 | 28.5 | 3.5 | 0 | 2 | 0 | 0 |
HB Lincoln Draper | 42 | 3 | 3 | 6.5 | 2.2 | 21 | 1 | 0 | 0 | 0 |
FB Willie Friedman | 52 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 1 |
HB A Train | 44 | 1 | 1 | 11.5 | 11.5 | 14.5 | 0 | 0 | 3 | 0 |
WR Home Run | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Matt Dupuis | 61 | 11 | 10 | 226 | 22.6 | 29.5 | 1 | 0 | 0 | 0 |
WR Lester Hyde | 25 | 5 | 4 | 49 | 12.3 | 3.5 | 0 | 0 | 0 | 0 |
TE Dave 'Ghost' Casper | 52 | 5 | 4 | 73.5 | 18.4 | 9.5 | 0 | 0 | 1 | 1 |
WR Jerald Squires | 38 | 2 | 1 | 9.5 | 9.5 | 0.5 | 0 | 0 | 0 | 0 |
WR Marcel Barts | 46 | 5 | 1 | 14.5 | 14.5 | 1 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Terrell Edmondson | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Conrad Coates | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Cal Keen | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FS Jon Rosario | 44 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Grayson Rainey | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT Shaun Wakefield | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SS Erik Peck | 82 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DE Nathaniel Lofton | 82 | 1 | 2 | 2 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
DE DE 2 Kaczanowski | 49 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
FS Christian Nesbitt | 44 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CB Mack Farr | 49 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
C Jasper Pritchard | 54 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LB Trenton Simpson | 67 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
G Ahmad Burns | 43 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Get Away From Me | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Willie McElroy | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Glenn Bray | 42 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB JJ Beam | 35 | 1 | 1 | 1 | 0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB Marv Cottrell | 43 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
CB Jarrett Wallace | 35 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
DT Kim Billings | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DE David Ojabo | 45 | 0 | 2 | 1 | 0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
FB Lucas Parks | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Robbie Hope | 46 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
G Herb Clay | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Lee Godwin | 64 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
CB Jamil Foster | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DT Collin Mays | 55 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Thad Shuler | 44 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31.5 | 0 | 0 | 0 |
LB Bennett Blanton | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
G Wally Macias | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB Abe Dickens | 29 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SS Joseph Baer | 72 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K Ollie Levin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Shannon Sharpe | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Roberto Overstreet | 34 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Bronson Arias | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DT Kalen Schaffer | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
G Quintin Holmes | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Pudge Gross | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darrion Cornell | 33 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
DT Bronson Newell | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C Trent Parish | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Jarrett Crawford | 53 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
CB Ford Simon | 35 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
OT Fumbo Jumiko | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Willie Friedman | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Darnell Hines | 40 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Octavio Main | 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FS Lazaro Arnett | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WR Home Run | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Matt Dupuis | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OT Rey Fournier | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Carson Brady | 63 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
DE Ivan Morris | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
LB Niles Wagner | 58 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DT DJ Gamble | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
FS Alfonso Carver | 47 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
G Terrell Edmondson | 55 | 0 | 4 | 0 | 0 |
C Conrad Coates | 22 | 1 | 1 | 0 | 0 |
OT Cal Keen | 44 | 4 | 1 | 1 | 0 |
FS Jon Rosario | 44 | 0 | 3 | 0 | 0 |
OT Grayson Rainey | 64 | 2 | 1 | 0 | 0 |
HB Bo 'Knows' Jackson | 17 | 0 | 1 | 0 | 0 |
FS Christian Nesbitt | 44 | 0 | 1 | 0 | 0 |
C Jasper Pritchard | 54 | 1 | 2 | 0 | 0 |
G Ahmad Burns | 43 | 0 | 1 | 0 | 0 |
WR Jonas Mead | 46 | 0 | 3 | 0 | 0 |
WR James Speedy | 39 | 0 | 3 | 0 | 0 |
TE Get Away From Me | 60 | 0 | 3 | 0 | 0 |
OT Houston Ivey | 44 | 1 | 2 | 3 | 0 |
WR Mega Tron | 30 | 0 | 1 | 0 | 0 |
TE Richard Elias | 26 | 0 | 1 | 0 | 0 |
LB Marv Cottrell | 43 | 0 | 2 | 0 | 0 |
QB Eric Wright | 76 | 0 | 1 | 0 | 0 |
FB Lucas Parks | 38 | 1 | 2 | 0 | 0 |
CB Robbie Hope | 46 | 0 | 1 | 0 | 0 |
G Herb Clay | 54 | 0 | 2 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Thad Shuler | 44 | 0 | 2 | 0 | 0 |
G Wally Macias | 58 | 1 | 3 | 2 | 0 |
QB Karti Dior | 88 | 0 | 2 | 0 | 0 |
TE Shannon Sharpe | 41 | 0 | 6 | 0 | 0 |
G Quintin Holmes | 73 | 1 | 1 | 0 | 0 |
C Pudge Gross | 28 | 0 | 0 | 0 | 0 |
C Trent Parish | 60 | 3 | 1 | 0 | 0 |
DE Jarrett Crawford | 53 | 0 | 1 | 0 | 0 |
G Brick Taylor | 45 | 1 | 2 | 0 | 0 |
HB Lincoln Draper | 42 | 0 | 2 | 0 | 0 |
OT Fumbo Jumiko | 39 | 0 | 1 | 0 | 0 |
FB Willie Friedman | 52 | 0 | 2 | 0 | 0 |
FS Lazaro Arnett | 28 | 0 | 5 | 0 | 0 |
WR Home Run | 39 | 0 | 3 | 0 | 0 |
WR Matt Dupuis | 61 | 0 | 3 | 0 | 0 |
OT Rey Fournier | 68 | 6 | 3 | 0 | 1 |
OT Alex Duvall | 69 | 1 | 1 | 0 | 1 |
LB Niles Wagner | 58 | 0 | 1 | 0 | 0 |
TE Dave 'Ghost' Casper | 52 | 0 | 6 | 0 | 0 |
WR Jerald Squires | 38 | 0 | 1 | 0 | 0 |
WR Marcel Barts | 46 | 1 | 2 | 0 | 0 |
FS Alfonso Carver | 47 | 0 | 5 | 0 | 0 |