QB
Eric Wright FREE
TEAM | Philadelphia Politicians |
CONTRACT | $10,550,000 (medium) |
AGENT | Brother3Wright |
6.06 Sec.
Forty Yard Dash
18 Reps
Bench Press
21.5"
Vertical Jump
92"
Broad Jump
8.28 Sec.
Three Cone Drill
5.78 Sec.
20 Yard Shuttle
15.51 Sec.
60 Yard Shuttle
CHAMP
CHAMP
PASS YDS
CHAMP
CHAMP
PASS TD
PASS YDS
O MVP
CHAMP
O MVP
PASS TD
PASS YDS
CHAMP
PASS TD
PASS YDS
O MVP
CHAMP
PASS TD
PASS YDS
CHAMP
PASS TD
CHAMP
CHAMP
PASS TD
O MVP
PASS TD
O MVP
O MVP
PASS TD
PASS YDS
PASS TD
PASS YDS
PASS TD
O MVP
PASS YDS
O MVP
PASS TD
O MVP
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
DISPLAY
Current Career Tier: Legend (Lv26)
TRAITS
Pocket Passer
Pocket Passer
This QB loves to set his feet and throw.
Pass Accuracy: 8% lower SP cost, +5 maxPass Technique: 8% lower SP cost, +5 max
Pass Power: 8% lower SP cost, +5 max
Leadership: 5% lower SP cost, +3 max
Drop Back Grip: 5% lower SP cost, +3 max
Min Salary: +12%
Precision Passer
Precision Passer
This QB favors accuracy over arm strength.
Pass Accuracy: 10% lower SP cost, +6 maxMin Salary: +8%
Superstar
Superstar
This is a special, highly skilled player. Each agent may only control ONE of each of the three types (150/100/50 Flex Pts) of superstars at a time, and they must be earned.
All Skills: 20% lower SP cost, +10 maxGains 10,000 extra Skill Points over career
Gains 3 extra Ability Points over career
Min Salary: +150%
VITALS
6'6"
Player's Height
225 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
6.06 Sec.
Forty Yard Dash
18 Reps
Bench Press
21.5"
Vertical Jump
92"
Broad Jump
8.28 Sec.
Three Cone Drill
5.78 Sec.
20 Yard Shuttle
15.51 Sec.
60 Yard Shuttle
Career
SEA | G | QBRTG | ATT | COMP | YDS | PCT | Y/A | Y/G | TD | HURRY | SACK | INT | RUSH | YDS | Y/G | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 30 | 61 | 915 | 388 | 5205 | 42.4% | 5.7 | 173.5 | 21 | 107 | 33 | 17 | 18 | 92 | 3.1 | 5.1 | 0 |
70 | 30 | 79 | 822 | 407 | 5661 | 49.5% | 6.9 | 188.7 | 36 | 83 | 14 | 15 | 20 | -15 | -0.5 | -0.8 | 0 |
71 | 30 | 77.3 | 1004 | 521 | 6177.5 | 51.9% | 6.2 | 205.9 | 39 | 98 | 26 | 16 | 23 | -27 | -0.9 | -1.2 | 0 |
72 | 30 | 95.6 | 1560 | 913 | 11921.5 | 58.5% | 7.6 | 397.4 | 98 | 126 | 29 | 30 | 48 | -36.5 | -1.2 | -0.8 | 0 |
73 | 30 | 93.3 | 1494 | 945 | 10452 | 63.3% | 7 | 348.4 | 67 | 162 | 18 | 20 | 44 | -33.5 | -1.1 | -0.8 | 0 |
74 | 30 | 124.1 | 1936 | 1287 | 18701.5 | 66.5% | 9.7 | 623.4 | 188 | 142 | 12 | 28 | 50 | -20 | -0.7 | -0.4 | 0 |
75 | 30 | 138.6 | 1861 | 1333 | 19375.5 | 71.6% | 10.4 | 645.8 | 209 | 113 | 5 | 18 | 50 | -50 | -1.7 | -1 | 0 |
76 | 30 | 96.7 | 982 | 597 | 7610.5 | 60.8% | 7.8 | 253.7 | 53 | 92 | 10 | 15 | 84 | 51.5 | 1.7 | 0.6 | 0 |
77 | 30 | 119 | 2056 | 1373 | 18433 | 66.8% | 9 | 614.4 | 179 | 127 | 8 | 25 | 65 | -71 | -2.4 | -1.1 | 0 |
78 | 14 | 95.8 | 565 | 364 | 4170.5 | 64.4% | 7.4 | 297.9 | 27 | 55 | 13 | 9 | 19 | -35.0 | -2.5 | -1.8 | 0 |
79 | 14 | 97.7 | 534 | 337 | 3990.0 | 63.1% | 7.5 | 285 | 29 | 63 | 13 | 8 | 16 | -31.0 | -2.2 | -1.9 | 0 |
80 | 2 | 122.3 | 154 | 114 | 1244.5 | 74% | 8.1 | 622.2 | 14 | 13 | 1 | 2 | 4 | -4.0 | -2 | -1 | 0 |
CHAMP
CHAMP
PASS YDS
CHAMP
CHAMP
PASS TD
PASS YDS
O MVP
CHAMP
O MVP
PASS TD
PASS YDS
CHAMP
PASS TD
PASS YDS
O MVP
CHAMP
PASS TD
PASS YDS
CHAMP
PASS TD
CHAMP
CHAMP
PASS TD
O MVP
PASS TD
O MVP
O MVP
PASS TD
PASS YDS
PASS TD
PASS YDS
PASS TD
O MVP
PASS YDS
O MVP
PASS TD
O MVP
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR
ALL STAR