User Pass

Arizona Pensioners  AT  Nashville Naps

League game on Season 78, Day 19 at 19:00    86°F  Wind: 7mph
  1st 2nd 3rd 4th OT Total  
Arizona Pensioners 0 0 3 0 0 3 Final
Nashville Naps 0 0 0 7 0 7  

Top Performers

1
27
7.5
1
1
2
Offensive
1
1
4
1
1
1
Defensive
1
2
Special Teams

 

3rd Quarter
5:12 FG K Simon Ryan attempted a 20 yard field goal, and it was good!
4th Quarter
10:48 TD QB Gerry Wesley lobbed a duck to WR1 Rasheed Rios, who made the catch for a 14 yard gain and a touchdown! K Brayden Kilpatrick attempted the extra point, and it was good!
1st Quarter
10:57 LDE Bronson Arias sacked QB Gerry Wesley for a 3 yard loss!
9:48 QB Chick Augustine rushed, who went out of bounds for a 25 yard gain and a first down.
4:12 QB Chick Augustine rushed for a 18 yard gain and a first down! Tackled by LDE Pippi Moscatelli.
2nd Quarter
11:57 LDE Bronson Arias sacked QB Gerry Wesley for a 6 yard loss!
10:30 QB Chick Augustine rushed for a 6 yard gain and a first down! Tackled by SS Camden Grimm.
5:40 RDE Ford Thomson broke up the play early with a forced fumble on QB Gerry Wesley! LOT Demetrius Aldrich recovered the fumble and returned it 0 yards. Tackled by DT Adrien Dent.
5:05 P Vincent Turner punted 36 yards to PR Shay Holloway for a 5 yard return before a forced fumble by LS Rich Pineda! ROT Izaak Crockett recovered the fumble and returned it 0 yards. Tackled by SE1 Damien McGinnis.
3rd Quarter
14:09 ROLB Chucky Rutledge sacked QB Gerry Wesley for a 5 yard loss!
12:09 QB Chick Augustine handed off to HB Quinten Maddox for a 1 yard gain and a first down! Tackled by CB2 Trenton Burgess.
10:12 QB Chick Augustine handed off to HB Quinten Maddox for a 4 yard gain and a first down! Tackled by SS Camden Grimm.
4:34 QB Gerry Wesley handed off to HB Gas for a 9 yard gain and a first down! Tackled by CB2 Marcos Renteria.
1:02 LDE Pippi Moscatelli sacked QB Chick Augustine for a 3 yard loss!
4th Quarter
10:48 QB Gerry Wesley lobbed a duck to WR1 Rasheed Rios, who made the catch for a 14 yard gain and a touchdown!
2:13 QB Chick Augustine lobbed a duck to WR2 Quint Garrison, who made the catch for a 20 yard gain and a first down! Tackled by CB2 Terrance Miner.
2:00 QB Chick Augustine pitched to HB Quinten Maddox, who went out of bounds for a 11 yard gain and a first down.

Team Stats
...

  Arizona Nashville
TOTAL NET YARDS 264 87
TOTAL RUSHING YARDS 185.5 10.5
   Rushes 49 19
   Yards/Rush 3.8 0.6
TOTAL PASSING YARDS 78.5 76.5
   Completions/Attempts 14/19 14/24
   Yards/Pass 4.1 3.2
   Times Sacked 1 4
   Times Intercepted 1 0
PUNTS 7 10
   Yards per Punt 45.1 41.1
FUMBLES 1 3
   Fumbles Lost 1 1
TIME OF POSSESSION 36:12 23:33

Passing
...

Arizona PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Chick Augustine 69 14 19 78.5 73.7% 4.1 1 1 3.5 1 0
Nashville PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Gerry Wesley 45 14 24 76.5 58.3% 3.2 5 4 18 0 1

Rushing
...

Arizona PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
QB Chick Augustine 69 25 97 3.9 0 1 0.2 5 0 0
HB Shay Holloway 17 3 2 0.7 0 0 0.5 1 1 1
HB Quinten Maddox 50 18 77.5 4.3 0 8 0.8 2 0 0
FB Jacob Hurley 51 3 9 3 0 0 0.3 0 0 0
Nashville PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Bart Sellers 15 8 -14 -1.8 0 1 0.3 5 1 1
QB Gerry Wesley 45 2 -2 -1 0 1 0 0 1 0
HB Gas 30 8 26 3.3 0 3 0.6 2 1 0
FB Dorian Coffman 32 1 0.5 0.5 0 0 0.5 1 0 0

Receiving
...

Arizona PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Curt Paul 39 4 2 4 2 0 0 0 0 0
TE Dante Cornelius 39 0 0 0 0 0 0 0 0 0
HB Shay Holloway 17 2 1 1.5 1.5 0.5 0 0 1 1
WR Bill Moser 40 2 1 6 6 0.5 0 0 0 0
WR Earvin Springer 29 0 0 0 0 0 0 0 0 0
WR Sage Cooley 33 3 2 12.5 6.3 0 0 0 0 0
HB Quinten Maddox 50 4 4 8 2 13.5 0 0 0 0
WR Hayden McKay 20 0 0 0 0 0 0 0 0 0
WR Quint Garrison 27 2 2 29.5 14.8 2.5 0 0 0 0
FB Jacob Hurley 51 2 2 16.5 8.3 14 0 0 0 0
Nashville PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
HB Bart Sellers 15 0 0 0 0 0 0 0 1 1
WR Chase Posey 14 1 0 0 0 0 0 0 0 0
TE Manny Cain 36 4 1 5 5 0 0 1 0 0
WR Rasheed Rios 21 4 2 27 13.5 7.5 1 0 0 0
WR Roderick Busby 21 1 1 6.5 6.5 2 0 0 0 0
WR Dev McCarty 10 2 2 19 9.5 0 0 0 0 0
TE Oliver Singleton 29 4 2 10 5 1.5 0 0 0 0
WR Stewie Barker 17 3 2 9.5 4.8 1.5 0 0 0 0
HB Gas 30 3 2 -4 -2 2.5 0 0 1 0
FB Dorian Coffman 32 2 2 2 1 4 0 0 0 0

Kicking
...

Arizona FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Simon Ryan 1 3 1/1 0/0 0/0 0/2 0/0 0 0 2 0 147.5 73.8
Nashville FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Brayden Kilpatrick 0 0 0/0 0/0 0/0 0/0 0/0 1 1 2 0 143 71.5

Punting
...

Kick/Punt Return
...

Arizona KR YDS AVG TD PR YDS AVG TD
HB Shay Holloway 2 54 27 0 9 52.5 5.8 0
Nashville KR YDS AVG TD PR YDS AVG TD
HB Gas 2 54 27 0 5 45.5 9.1 0

Defense
...

Arizona PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
DT Raymond Coulter 45 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 6
LB Norman Epperson 45 5 3 0 3 0 0 0 0 0 2 0 0 0 0 0 0
DT Adrien Dent 37 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 3
FS Aric Nobles 40 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Marcos Renteria 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Bronson Arias 39 1 0 1 1 1.5 8.5 2 0 0 1 0 0 0 0 0 6
CB Alexandro Olson 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
WR Bill Moser 40 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Damien McGinnis 11 1 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1
LB Chucky Rutledge 37 3 1 0 3 1 5.5 0 0 0 2 0 0 0 0 0 1
FS Julien Grubbs 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
WR Quint Garrison 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Vinnie McGwire 11 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Fredrick Moser 42 4 0 0 4 0 0 0 0 0 2 0 0 0 0 0 1
CB Cristian Francis 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Davon Munson 22 2 1 1 2 0.5 3 0 0 0 0 0 0 0 0 0 2
DE Ford Thomson 30 1 1 1 1 1 4 1 1 0 0 0 0 0 0 1 3
FB Jacob Hurley 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Benjamin Pugh 32 4 0 0 2 0 0 0 1 1 1 0 0 0 0 1 1
SS Darion Knowles 40 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Nashville PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
LB Ric Moss 51 2 2 1 2 0 0 0 0 0 1 0 0 0 0 1 1
FS Raymond Fournier 23 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1
LB Caden Lusk 67 4 3 1 4 0 0 0 0 0 1 0 0 0 0 1 2
OT Demetrius Aldrich 45 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
OT Izaak Crockett 45 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
SS Camden Grimm 63 9 3 1 5 0 0 0 0 0 0 0 0 0 0 0 2
FS Giancarlo Russo 46 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1
WR Roderick Busby 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Kolby Otto 36 1 1 0 1 0 0 0 0 0 0 0 1 0.5 0 0 2
C Rich Pineda 11 2 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0
CB Marlon Brunson 12 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Willie McElroy 55 5 5 0 3 0 0 1 0 0 0 0 0 0 0 0 3
WR Dev McCarty 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Lane Bean 69 2 4 1 1 0 0 0 0 0 0 0 0 0 0 3 1
DE Earvin Xiong 54 1 0 1 1 0.5 3.5 0 0 0 0 0 0 0 0 2 4
CB Gunnar Marcus 41 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1
K Brayden Kilpatrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
C Shonn Lugo 34 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LB Dusty Swain 51 10 4 1 9 0 0 0 0 0 5 0 0 0 0 0 0
CB Terrance Miner 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Wilfred Purvis 37 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
DE Chachi Laughlin 26 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
QB Gerry Wesley 45 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
G Lorenzo Cleary 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Trenton Burgess 41 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Pippi Moscatelli 60 3 3 1 1 0.5 3.5 0 0 0 0 0 0 0 0 0 11

Blocking
...

Arizona PLAYS Pancakes RevPnkd HryAlw SackAlw
QB Chick Augustine 69 0 1 0 0
TE Curt Paul 39 0 2 0 0
OT Colt Sharp 69 2 4 0 0
TE Dante Cornelius 39 0 1 0 0
OT DeShaun Adler 69 0 8 0 1
FS Aric Nobles 40 0 2 0 0
CB Alexandro Olson 23 0 1 0 0
WR Bill Moser 40 0 2 0 0
WR Earvin Springer 29 0 2 0 0
WR Sage Cooley 33 0 2 0 0
HB Quinten Maddox 50 0 1 0 0
CB Damien McGinnis 11 0 1 0 0
G Brock Lutz 69 1 0 0 0
WR Hayden McKay 20 0 1 0 0
FS Julien Grubbs 5 0 1 0 0
C Andreas Leavitt 28 2 0 0 0
C Wilson Springer 41 1 0 0 0
CB Cristian Francis 11 0 1 0 0
DE Ford Thomson 30 0 1 0 0
FB Jacob Hurley 51 2 2 0 0
G Davon Grace 69 2 2 0 0
SS Darion Knowles 40 0 1 0 0
Nashville PLAYS Pancakes RevPnkd HryAlw SackAlw
FS Raymond Fournier 23 1 2 0 0
WR Chase Posey 14 0 1 0 0
OT Demetrius Aldrich 45 1 1 0 1
OT Izaak Crockett 45 0 6 2 1
TE Manny Cain 36 0 2 0 0
WR Rasheed Rios 21 1 1 0 0
FS Giancarlo Russo 46 0 2 0 0
C Rich Pineda 11 0 0 0 0
WR Dev McCarty 10 0 1 0 0
TE Oliver Singleton 29 0 0 1 0
CB Gunnar Marcus 41 0 1 0 0
C Shonn Lugo 34 0 1 0 1
G Keanu Etheridge 45 3 3 0 0
WR Stewie Barker 17 0 1 0 0
G Lorenzo Cleary 45 0 5 2 0
FB Dorian Coffman 32 0 0 0 0