HB
Gas
TEAM | Eugene Elderly |
CONTRACT | $4,720,000 (medium) |
AGENT | Raid |
4.53 Sec.
Forty Yard Dash
26 Reps
Bench Press
21.5"
Vertical Jump
91"
Broad Jump
7.55 Sec.
Three Cone Drill
4.83 Sec.
20 Yard Shuttle
12.19 Sec.
60 Yard Shuttle
KR TD
KR AVG
KR AVG
RUSH YDS
RUSH TD
RUSH TD
KR AVG
PR AVG
KR TD
ST MVP
RUSH TD
KR YDS
KR AVG
KR YDS
DISPLAY
Current Career Tier: Legend (Lv26)
TRAITS
Rusher
Rusher
This HB focuses on rushing the ball first and foremost.
Power Running: 8% lower SP cost, +4 maxElusive Running: 8% lower SP cost, +4 max
Carry Awareness: 10% lower SP cost, +6 max
Carrying Grip: 10% lower SP cost, +6 max
Min Salary: +12%
Scholar
Scholar
This player has a gifted mind for the game.
Gain play knowledge at twice the normal rate.VITALS
5'6"
Player's Height
220 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
4.53 Sec.
Forty Yard Dash
26 Reps
Bench Press
21.5"
Vertical Jump
91"
Broad Jump
7.55 Sec.
Three Cone Drill
4.83 Sec.
20 Yard Shuttle
12.19 Sec.
60 Yard Shuttle
Career
SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 30 | 464 | 1695 | 3.7 | 56.5 | 10 | 6 | 2 | 33 | 209.5 | 6.3 | 7 | 2.8 | 1 | 104 | 2664 | 0 | 144 | 798.5 | 0 |
70 | 30 | 391 | 1243.5 | 3.2 | 41.5 | 4 | 5 | 4 | 38 | 238.5 | 6.3 | 8 | 4.4 | 0 | 91 | 2287.5 | 0 | 87 | 477 | 0 |
71 | 30 | 434 | 2064 | 4.8 | 68.8 | 14 | 6 | 4 | 35 | 204 | 5.8 | 6.8 | 4.5 | 0 | 96 | 2751.5 | 0 | 60 | 342 | 0 |
72 | 30 | 157 | 487 | 3.1 | 16.2 | 7 | 6 | 3 | 67 | 354 | 5.3 | 11.8 | 7.2 | 4 | 157 | 4221 | 0 | 91 | 557.5 | 0 |
73 | 30 | 384 | 1162 | 3 | 38.7 | 14 | 8 | 6 | 261 | 1314 | 5 | 43.8 | 7.7 | 9 | 201 | 5640.5 | 1 | 86 | 627.5 | 0 |
74 | 29 | 164 | 729.5 | 4.4 | 25.2 | 8 | 4 | 3 | 23 | 247.5 | 10.8 | 8.5 | 5.1 | 2 | 106 | 3007 | 0 | 84 | 851.5 | 0 |
75 | 15 | 174 | 882.5 | 5.1 | 58.8 | 8 | 1 | 0 | 23 | 238.5 | 10.4 | 15.9 | 8.3 | 4 | 53 | 1592 | 0 | 73 | 604.5 | 0 |
76 | 14 | 168 | 609.5 | 3.6 | 43.5 | 5 | 6 | 4 | 19 | 314.0 | 16.5 | 22.4 | 10.3 | 1 | 33 | 1008.0 | 0 | 89 | 744.5 | 0 |
77 | 14 | 178 | 887.0 | 5 | 63.4 | 13 | 1 | 0 | 15 | 105.0 | 7 | 7.5 | 6.1 | 1 | 40 | 1183.5 | 0 | 60 | 472.0 | 0 |
78 | 14 | 187 | 858.5 | 4.6 | 61.3 | 7 | 5 | 1 | 19 | 158.5 | 8.3 | 11.3 | 9.4 | 0 | 43 | 1322.0 | 1 | 61 | 528.0 | 0 |
79 | 3 | 16 | 43.5 | 2.7 | 14.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 77.5 | 0 | 20 | 153.0 | 0 |
KR TD
KR AVG
KR AVG
RUSH YDS
RUSH TD
RUSH TD
KR AVG
PR AVG
KR TD
ST MVP
RUSH TD
KR YDS
KR AVG
KR YDS