User Pass

MAGA Forlorn Hopes  AT  Screw Your Stars

Ladder game on Season 78, Day 24 at 16:00    53°F  Wind: 0mph
  1st 2nd 3rd 4th OT Total  
MAGA Forlorn Hopes 0 3 0 0 0 3 Final
Screw Your Stars 0 3 3 7 0 13  

Top Performers

244.5
1
35
1
Offensive
3.5
1
1
1
Defensive
5
Special Teams

 

2nd Quarter
10:14 FG K Larry Crook attempted a 37 yard field goal, and it was good!
0:01 FG K Non S K attempted a 30 yard field goal, and it was good!
3rd Quarter
3:11 FG K Non S K attempted a 18 yard field goal, and it was good!
4th Quarter
6:01 TD QB Non S QB threw a pass to TE Non S TE 2, who made the catch for a 4 yard gain and a touchdown! K Non S K attempted the extra point, and it was good!
1st Quarter
10:33 QB Don "The Con" Trump scrambled for a 13 yard gain and a first down! Tackled by CB3 Non S Blitz CB2.
3:45 NT Mitch "Evil Turtle" McConnell broke up the play early with a forced fumble on QB Non S QB! FB Non S FB 2 recovered the fumble and returned it 0 yards. Tackled by LOLB Katie "Kitchen" Britt.
2:36 RDE Ron "NOT Racist" Johnson sacked QB Non S QB for a 5 yard loss!
2nd Quarter
11:25 NT Non S DT1 sacked QB Don "The Con" Trump for a 7 yard loss!
10:43 RDE Non S DE3 sacked QB Don "The Con" Trump for a 6 yard loss!
10:10 K Larry Crook kicked off 65 yards to KR Non S KR/ PR for a 25 yard return. Tackled by OU4 Ron "NOT Racist" Johnson.
3rd Quarter
14:54 QB Non S QB handed off to HB Non S Hb 1 for a 15 yard gain and a first down! Tackled by FS Paul "False Flag" Gosar.
8:16 RDE Non S DE2 sacked QB Don "The Con" Trump for a 5 yard loss!
6:29 QB Non S QB threw a bad pass to TE Non S TE 2, who made the catch for a 15 yard gain and a first down! Tackled by SS Matt "Pedo" Gaetz.
4th Quarter
12:29 CB3 Non S Blitz CB1 sacked QB Don "The Con" Trump for a 5 yard loss!
9:25 QB Non S QB lobbed a deep bomb to TE Non S TE 2, who made the catch for a 30 yard gain and a first down! Tackled by LOLB Josh "Dipshit" Hawley.
7:11 QB Non S QB threw a short pass to HB Non S Hb 1, who made the catch for a 8 yard gain and a first down! Tackled by MLB Jim "Trump Buttplug" Jordan.
6:01 QB Non S QB threw a pass to TE Non S TE 2, who made the catch for a 4 yard gain and a touchdown!
0:39 QB Don "The Con" Trump lobbed a deep bomb to WR1 Lindsay "Bachelor" Graham, who made the catch for a 28 yard gain and a first down! Tackled by CB1 Non S CB1.

Team Stats
...

  MAGA Screw Your
TOTAL NET YARDS 270.5 310.5
TOTAL RUSHING YARDS 58 66
   Rushes 18 20
   Yards/Rush 3.2 3.3
TOTAL PASSING YARDS 212.5 244.5
   Completions/Attempts 30/43 22/35
   Yards/Pass 4.9 7
   Times Sacked 9 2
   Times Intercepted 0 0
PUNTS 9 6
   Yards per Punt 36.7 48.6
FUMBLES 2 2
   Fumbles Lost 0 1
TIME OF POSSESSION 34:09 25:45

Passing
...

MAGA PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Don "The Con" Trump 71 30 43 212.5 69.8% 4.9 7 9 50 0 0
Screw Your PLAYS COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
QB Non S QB 57 22 35 244.5 62.9% 7 9 2 10.5 0 1

Rushing
...

MAGA PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
FB Ron "Meatball" DeSantis 41 0 0 0 0 0 0 0 0 0
WR Rick "Three Amigos" Perry 33 2 7.5 3.8 0 0 0 0 0 0
HB Tucker Swanson McNear Carlson 65 14 28.5 2 0 1 0.5 6 0 0
QB Don "The Con" Trump 71 2 22 11 0 0 0.3 0 2 0
Screw Your PLAYS RUSH YDS AVG TD BRTK YACON TFL FUM FUML
HB Non S Hb 2 28 10 30 3 0 1 0.2 2 1 1
FB Non S FB 2 24 0 0 0 0 0 0 1 0 0
HB Non S KR/ PR 0 0 0 0 0 3 0 0 0 0
HB Non S Hb 1 29 10 36 3.6 0 3 0.4 2 0 0
FB Non S FB 1 20 0 0 0 0 0 0 0 0 0

Receiving
...

MAGA PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
FB Ron "Meatball" DeSantis 41 2 1 5.5 5.5 1 0 1 0 0
TE Betsy "Good Quit" DeVos 41 7 3 16 5.3 1 0 0 0 0
WR Rick "Three Amigos" Perry 33 5 4 38.5 9.6 3 0 0 0 0
HB Tucker Swanson McNear Carlson 65 10 10 33 3.3 51.5 0 0 0 0
WR Lindsay "Bachelor" Graham 64 12 8 90.5 11.3 8.5 0 0 0 0
WR Jeff "Ah Say Boy" Sessions 66 2 2 11.5 5.8 0 0 0 0 0
TE Aileen "LOLjudge" Cannon 45 5 2 18 9 5.5 0 1 0 0
Screw Your PLAYS TARG REC YDS AVG YAC TD DROP FUM FUML
TE Non S TE 1 10 1 0 0 0 0 0 0 0 0
TE Non S TE 2 24 6 5 79 15.8 3 1 0 0 0
WR Non S WR 2 33 1 0 0 0 0 0 0 0 0
HB Non S Hb 2 28 4 4 20 5 26 0 0 1 1
FB Non S FB 2 24 0 0 0 0 0 0 0 0 0
TE Non S TE 3 27 7 6 82 13.7 9 0 0 0 0
WR Non S WR 3 33 3 0 0 0 0 0 0 0 0
WR Non S WR 1 32 5 3 26.5 8.8 2.5 0 0 0 0
HB Non S KR/ PR 0 0 0 0 0 0 0 0 0 0
WR Non S WR 4 25 2 2 33.5 16.8 5.5 0 0 0 0
HB Non S Hb 1 29 5 2 4 2 8.5 0 2 0 0
FB Non S FB 1 20 1 0 0 0 0 0 0 0 0

Kicking
...

MAGA FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Larry Crook 1 1 0/0 0/0 1/1 0/0 0/0 0 0 2 0 131 65.5
Screw Your FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
K Non S K 2 3 1/1 1/1 0/1 0/0 0/0 1 1 3 0 198 66

Punting
...

MAGA PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Brady Hummel 9 330.5 36.7 0 0 3.6 0 0 3
Screw Your PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
P Non S P 6 291.5 48.6 1 0 4 2 2 3

Kick/Punt Return
...

MAGA KR YDS AVG TD PR YDS AVG TD
HB Tucker Swanson McNear Carlson 3 72.5 24.2 0 5 29 5.8 0
Screw Your KR YDS AVG TD PR YDS AVG TD
HB Non S KR/ PR 2 49.5 24.8 0 8 51 6.4 0

Defense
...

MAGA PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Jacob Shuler 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
P Brady Hummel 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB JD "Negative Rizz" Vance 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Laura "Cat Eater" Loomer 46 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DE Ron "NOT Racist" Johnson 25 2 1 1 2 1 5.5 0 0 0 0 0 0 0 0 1 2
G William "Shield Maiden" Barr 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LB Josh "Dipshit" Hawley 49 3 0 0 3 0 0 2 0 0 1 0 0 0 0 1 3
CB Greg "Forced Birth" Abbot 57 3 1 0 3 0 0 0 0 0 1 0 0 0 0 0 3
TE Betsy "Good Quit" DeVos 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Mitch "Evil Turtle" McConnell 38 1 0 0 1 1 5 2 1 0 0 0 0 0 0 0 5
CB Louie "QAnon" Gohmert 57 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Marjorie Taylor Greene 36 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
C Alex "Gay Frogs" Jones 33 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Katie "Kitchen" Britt 46 7 1 0 5 0 0 1 1 0 1 0 0 0 0 1 6
DT Clarence "Sleepy" Thomas 33 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1
CB Kristi "Woof BANG" Noem 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
LB "MAGA" Mike Johnson 47 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 3
G Wilbur "Evil Rich" Ross 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Tom "End Times" Cotton 20 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
FS Paul "False Flag" Gosar 40 4 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
DE Lauren "Handjob" Boebert 53 2 0 0 2 0 0 2 0 0 1 0 0 0 0 0 6
SS Matt "Pedo" Gaetz 38 4 1 0 4 0 0 0 0 0 0 0 0 0 0 1 1
LB Jim "Trump Buttplug" Jordan 39 7 2 1 7 0 0 0 0 0 0 0 0 0 0 1 0
DT Rafael "Fled" Cruz 34 2 0 0 1 0 0 1 0 0 1 0 0 0 0 1 5
Screw Your PLAYS Tk Ast MsTk Stick Sack Yds Hry FFum FumR TFL PD Int Yds DefTD Pnkd RevPnk
CB Non S CB3 39 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CB Non S CB2 45 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Non S LB1 11 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CB Non S Blitz CB1 13 0 0 0 0 3.5 22.5 1 1 0 0 0 0 0 0 1 0
LB Non S Blitz LB1 4 5 0 0 5 0 0 0 0 0 0 0 0 0 0 1 1
FB Non S FB 2 24 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
LB Non S Blitz LB2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Non S DE1 25 3 0 0 1 0 0 0 0 0 2 0 0 0 0 0 7
OT Non S OT 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Non S DE3 42 2 0 0 1 1 5.5 0 0 0 1 0 0 0 0 0 4
DE Non S DE4 40 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
LB Non S LB3 29 3 1 1 3 0 0 0 0 0 1 0 0 0 0 0 1
FS Non S FS1 35 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0
LB Non S Cover LB2 34 3 3 0 3 0 0 0 0 0 1 0 0 0 0 1 0
CB Non S CB4 38 5 2 0 5 0 0 0 0 0 0 0 0 0 0 0 1
LB Non S LB2 24 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DT Non S DT1 39 1 1 0 0 1 6.5 0 0 0 0 0 0 0 0 1 6
FS Non S FS2 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Non S DT3 40 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3
CB Non S Blitz CB2 23 1 0 0 1 1.5 10.5 5 1 0 0 0 0 0 0 0 0
DE Non S DE2 35 0 1 0 0 2 11 0 0 0 0 0 0 0 0 0 2
LB Non S Cover LB3 43 7 2 0 7 0 0 0 0 0 1 0 0 0 0 0 1
LB Non S Cover LB1 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Non S FS3 48 2 3 0 2 0 0 0 0 0 0 1 0 0 0 1 0
DT Non S DT2 42 2 1 0 2 0 0 1 0 0 0 0 0 0 0 1 5
CB Non S CB1 41 4 1 0 4 0 0 0 0 0 0 0 0 0 0 0 2

Blocking
...

MAGA PLAYS Pancakes RevPnkd HryAlw SackAlw
G Sonny "Travel Fraud" Perdue 52 4 4 1 0
OT Laura "Cat Eater" Loomer 46 1 3 0 0
DE Ron "NOT Racist" Johnson 25 0 1 0 0
G William "Shield Maiden" Barr 47 1 1 0 0
LB Josh "Dipshit" Hawley 49 0 3 0 0
C Sean "Hiding" Spicer 38 1 0 0 0
FB Ron "Meatball" DeSantis 41 0 0 0 0
OT Ken "Most Corrupt" Paxton 42 0 5 0 0
TE Betsy "Good Quit" DeVos 41 0 5 0 0
C Alex "Gay Frogs" Jones 33 1 1 0 0
OT Paula "From Africa" White 54 0 4 0 3
LB Katie "Kitchen" Britt 46 0 3 0 0
G Wilbur "Evil Rich" Ross 43 2 4 0 1
WR Lindsay "Bachelor" Graham 64 0 2 0 0
FS Paul "False Flag" Gosar 40 0 1 0 0
WR Jeff "Ah Say Boy" Sessions 66 0 3 0 0
TE Aileen "LOLjudge" Cannon 45 0 3 0 0
Screw Your PLAYS Pancakes RevPnkd HryAlw SackAlw
TE Non S TE 1 10 0 6 0 0
OT Non S OT 3 42 1 1 0 0
TE Non S TE 2 24 0 6 0 0
OT Non S OT 2 44 1 3 1 1
LB Non S LB1 11 0 2 0 0
FB Non S FB 2 24 0 2 0 0
TE Non S TE 3 27 0 5 0 0
WR Non S WR 3 33 0 2 0 0
WR Non S WR 1 32 0 1 0 0
G Non S G 3 42 1 2 0 0
C Non S C 1 19 0 1 0 1
G Non S G 2 46 1 3 3 0
G Non S G 1 26 1 0 1 0
OT Non S OT 1 28 1 3 1 0
C Non S C 2 38 1 2 0 0
FS Non S FS1 35 0 2 0 0
FS Non S FS2 59 0 1 0 0
FB Non S FB 1 20 0 1 0 0