Top Performers
Team Stats...
Skins | Shirts | |
---|---|---|
TOTAL NET YARDS | 284 | 297 |
TOTAL RUSHING YARDS | 71 | 114 |
Rushes | 23 | 43 |
Yards/Rush | 3.1 | 2.7 |
TOTAL PASSING YARDS | 213 | 183 |
Completions/Attempts | 16/56 | 13/36 |
Yards/Pass | 3.8 | 5.1 |
Times Sacked | 1 | 3 |
Times Intercepted | 3 | 1 |
PUNTS | 10 | 11 |
Yards per Punt | 37.9 | 31.1 |
FUMBLES | 0 | 3 |
Fumbles Lost | 0 | 1 |
TIME OF POSSESSION | 24:06 | 35:30 |
Passing...
Rushing...
Skins | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Dakotah Hemphill | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Rickey High | 39 | 1 | 4 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
HB Kurt Thorn | 74 | 19 | 73 | 3.8 | 0 | 1 | 0.4 | 5 | 0 | 0 |
FB Lucas Parks | 47 | 2 | -6 | -3 | 0 | 0 | -0.3 | 2 | 0 | 0 |
Shirts | PLAYS | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
QB Kerry England | 81 | 14 | 51 | 3.6 | 0 | 0 | 0.2 | 3 | 2 | 1 |
FB Noel Webber | 42 | 10 | 12.5 | 1.3 | 0 | 0 | 0.6 | 2 | 1 | 0 |
HB Cliff Crockett | 78 | 19 | 50.5 | 2.7 | 0 | 2 | 0.2 | 3 | 0 | 0 |
Receiving...
Skins | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
WR Dakotah Hemphill | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR Sandy Richardson | 44 | 9 | 3 | 30.5 | 10.2 | 10 | 0 | 0 | 0 | 0 |
WR Rickey High | 39 | 9 | 3 | 39 | 13 | 14 | 0 | 1 | 0 | 0 |
TE Cullen Travis | 44 | 10 | 3 | 39 | 13 | 11.5 | 0 | 0 | 0 | 0 |
HB Kurt Thorn | 74 | 3 | 1 | 3 | 3 | 5.5 | 0 | 0 | 0 | 0 |
WR Jerry Dennis | 64 | 11 | 4 | 63.5 | 15.9 | 5.5 | 0 | 0 | 0 | 0 |
FB Lucas Parks | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Keegan Dahl | 46 | 4 | 2 | 37 | 18.5 | 8 | 0 | 2 | 0 | 0 |
Shirts | PLAYS | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|---|
TE Uriel Souza | 64 | 8 | 2 | 15.5 | 7.8 | -0.5 | 0 | 1 | 0 | 0 |
TE Clem Sierra | 36 | 9 | 4 | 74 | 18.5 | 22.5 | 1 | 2 | 0 | 0 |
WR Freddy Crawford | 62 | 3 | 3 | 46.5 | 15.5 | 9 | 0 | 0 | 0 | 0 |
WR Jamil Caron | 20 | 3 | 2 | 35.5 | 17.8 | 0.5 | 0 | 0 | 0 | 0 |
WR Shawn Silver | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FB Noel Webber | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HB Cliff Crockett | 78 | 2 | 1 | 5.5 | 5.5 | 8 | 0 | 0 | 0 | 0 |
WR Garreth Jacques | 55 | 3 | 1 | 7 | 7 | 2 | 0 | 1 | 0 | 0 |
Kicking...
Punting...
Kick/Punt Return...
Defense...
Skins | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Thad Shuler | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
WR Dakotah Hemphill | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Terrell Edmondson | 65 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB Marlon Lopez | 46 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Fernando Fish | 57 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
WR Sandy Richardson | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Dangelo Sewell | 77 | 8 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
CB Bug Pugh | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
DT Terrell Alonso | 81 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
WR Rickey High | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Thomas Ritter | 64 | 1 | 1 | 0 | 0 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
OT Brice Weldon | 42 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Cliff Stevenson | 53 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
DE Cody Billings | 45 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
LB Rene Rossi | 57 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
FS Roy Sloan | 81 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SS Jean Watson | 79 | 2 | 6 | 0 | 2 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR Jerry Dennis | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CB Glenn Bray | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kim Billings | 50 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
OT Desmond Scruggs | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CB Lon Rivas | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Shay Loomis | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LB Ethan Wilburn | 57 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
FB Lucas Parks | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K Jakob Davidson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Adrien Goff | 45 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirts | PLAYS | Tk | Ast | MsTk | Stick | Sack | Yds | Hry | FFum | FumR | TFL | PD | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Uriel Souza | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FS Trace Harp | 78 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LB Camron Short | 73 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
LB Ezekiel Trujillo | 56 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
OT Ryan Klein | 40 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Cordell Kennedy | 44 | 0 | 1 | 0 | 0 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CB Dexter Helton | 40 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29.5 | 0 | 1 | 1 |
LB Felix Barnhart | 60 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
DT Josef Keys | 80 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
K Antoine Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Mike Kyle | 56 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
WR Shawn Silver | 48 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Noel Webber | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CB Aron Early | 30 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
OT Bret Reed | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Keon Wilkinson | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
HB Cliff Crockett | 78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Saul Grubb | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE Kelsey Cox | 60 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
SS Westley Overton | 69 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DT Kevin Woodard | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
CB Gerald Winkler | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CB Paris Christopher | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 |
G Hans Draper | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G Alfonso Wilson | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB Tracy Mansfield | 49 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Blocking...
Skins | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
CB Thad Shuler | 36 | 0 | 2 | 0 | 0 |
WR Dakotah Hemphill | 42 | 0 | 2 | 0 | 0 |
G Terrell Edmondson | 65 | 2 | 3 | 0 | 0 |
CB Marlon Lopez | 46 | 0 | 1 | 0 | 0 |
CB Bug Pugh | 42 | 0 | 1 | 0 | 0 |
WR Rickey High | 39 | 0 | 1 | 0 | 0 |
OT Brice Weldon | 42 | 2 | 2 | 1 | 0 |
TE Cullen Travis | 44 | 0 | 1 | 0 | 0 |
G Marshall McCloud | 38 | 1 | 3 | 0 | 0 |
FS Roy Sloan | 81 | 0 | 1 | 0 | 0 |
WR Jerry Dennis | 64 | 0 | 7 | 0 | 0 |
CB Glenn Bray | 37 | 0 | 1 | 0 | 0 |
OT Desmond Scruggs | 55 | 0 | 6 | 0 | 0 |
OT Keon Hairston | 63 | 2 | 4 | 2 | 1 |
G Shay Loomis | 57 | 0 | 2 | 0 | 0 |
FB Lucas Parks | 47 | 5 | 1 | 0 | 0 |
TE Keegan Dahl | 46 | 0 | 4 | 0 | 0 |
C Adrien Goff | 45 | 2 | 0 | 0 | 0 |
C Jarod Connolly | 35 | 1 | 2 | 0 | 0 |
Shirts | PLAYS | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|
TE Uriel Souza | 64 | 1 | 10 | 0 | 0 |
FS Trace Harp | 78 | 0 | 4 | 0 | 0 |
TE Clem Sierra | 36 | 1 | 2 | 0 | 0 |
OT Wayne Holmes | 56 | 1 | 2 | 0 | 1 |
OT Ryan Klein | 40 | 2 | 5 | 0 | 1 |
WR Freddy Crawford | 62 | 0 | 2 | 0 | 0 |
WR Jamil Caron | 20 | 1 | 3 | 0 | 0 |
QB Kerry England | 81 | 0 | 1 | 0 | 0 |
FB Noel Webber | 42 | 0 | 3 | 0 | 0 |
OT Bret Reed | 66 | 4 | 3 | 0 | 0 |
HB Cliff Crockett | 78 | 1 | 2 | 0 | 0 |
G Saul Grubb | 56 | 2 | 6 | 1 | 0 |
WR Garreth Jacques | 55 | 0 | 8 | 0 | 0 |
C Cy Steiner | 49 | 1 | 2 | 0 | 0 |
DT Kevin Woodard | 57 | 0 | 1 | 0 | 0 |
CB Gerald Winkler | 49 | 1 | 2 | 0 | 0 |
CB Paris Christopher | 37 | 0 | 1 | 0 | 0 |
C Dominic Livingston | 32 | 0 | 1 | 1 | 0 |
G Hans Draper | 44 | 1 | 3 | 0 | 0 |
G Alfonso Wilson | 62 | 0 | 3 | 1 | 0 |