HB
Kurt Thorn
TEAM | Rochester Blazers |
CONTRACT | $3,430,000 (medium) |
AGENT | CPU |
5.37 Sec.
Forty Yard Dash
26 Reps
Bench Press
31.5"
Vertical Jump
104"
Broad Jump
7.77 Sec.
Three Cone Drill
5.2 Sec.
20 Yard Shuttle
13.82 Sec.
60 Yard Shuttle
KR YDS
KR YDS
PR TD
DISPLAY
Current Career Tier: Veteran (Lv25)
119 of 120 games played
Boosts:
SP Boosts
Cap Boosts
AP Boosts
TRAITS
Fearsome
Fearsome
It is much more secure to be feared than to be loved.
Intimidation: 6% lower SP cost, +12 maxScholar
Scholar
This player has a gifted mind for the game.
Gain play knowledge at twice the normal rate.Thick Skin
Thick Skin
Hit me once at least.
Toughness: 10% lower SP cost, +10 maxHeart: 6% lower SP cost, +4 max, Conditioning: 4% lower SP cost, +2 max
VITALS
6'2"
Player's Height
223 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
5.37 Sec.
Forty Yard Dash
26 Reps
Bench Press
31.5"
Vertical Jump
104"
Broad Jump
7.77 Sec.
Three Cone Drill
5.2 Sec.
20 Yard Shuttle
13.82 Sec.
60 Yard Shuttle
Career
SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 30 | 247 | 437 | 1.8 | 14.6 | 4 | 24 | 14 | 34 | 333 | 9.8 | 11.1 | 7.7 | 0 | 142 | 3633.5 | 0 | 209 | 1159.5 | 1 |
71 | 30 | 296 | 869.5 | 2.9 | 29 | 6 | 7 | 3 | 32 | 216 | 6.8 | 7.2 | 6.9 | 0 | 0 | 0 | 0 | 3 | 19 | 0 |
72 | 5 | 65 | 137.5 | 2.1 | 27.5 | 1 | 4 | 1 | 8 | 25.5 | 3.2 | 5.1 | 2.8 | 0 | 20 | 489.5 | 0 | 15 | 65.5 | 0 |
76 | 25 | 104 | 289.5 | 2.8 | 11.6 | 0 | 16 | 11 | 33 | 153 | 4.6 | 6.1 | 5.8 | 0 | 83 | 2277 | 0 | 150 | 1132.5 | 0 |
77 | 30 | 50 | 156.5 | 3.1 | 5.2 | 4 | 10 | 7 | 48 | 269 | 5.6 | 9 | 5.9 | 1 | 151 | 4201.5 | 0 | 148 | 1182 | 0 |
78 | 30 | 64 | 315 | 4.9 | 10.5 | 8 | 13 | 7 | 66 | 334.5 | 5.1 | 11.2 | 3.8 | 1 | 127 | 3485.5 | 0 | 150 | 1158 | 0 |
79 | 30 | 79 | 271.5 | 3.4 | 9.1 | 5 | 9 | 4 | 91 | 579.5 | 6.4 | 19.3 | 5.2 | 5 | 90 | 2376 | 0 | 67 | 506.5 | 0 |
80 | 4 | 30 | 86 | 2.9 | 21.5 | 0 | 1 | 1 | 1 | 15 | 15 | 3.8 | 17.5 | 0 | 19 | 521.5 | 0 | 21 | 134 | 0 |
KR YDS
KR YDS
PR TD