HB
S* HB (Retired)
| STATUS | Retired |
| AGENT | arcjedi |
4.57 Sec.
Forty Yard Dash
24 Reps
Bench Press
22"
Vertical Jump
93"
Broad Jump
7.06 Sec.
Three Cone Drill
4.43 Sec.
20 Yard Shuttle
11.88 Sec.
60 Yard Shuttle
KR YDS
KR AVG
PR AVG
KR TD
KR TD
PR AVG
RUSH YDS
KR AVG
DISPLAY
Current Career Tier: Veteran (Lv25)
120 of 210 games played
Boosts:
SP Boosts
Cap Boosts
AP Boosts
TRAITS
Scholar
Scholar
This player has a gifted mind for the game.
Gain play knowledge at twice the normal rate.Superstar
Superstar
This is a special, highly skilled player. Each agent may only control ONE of each of the three types (150/100/50 Flex Pts) of superstars at a time, and they must be earned.
All Skills: 20% lower SP cost, +10 maxGains 10,000 extra Skill Points over career
Gains 3 extra Ability Points over career
Min Salary: +150%
Workhorse
Workhorse
This player just keeps going and going.
Conditioning: 6% lower SP cost, +12 maxVITALS
5'6"
Player's Height
180 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
4.57 Sec.
Forty Yard Dash
24 Reps
Bench Press
22"
Vertical Jump
93"
Broad Jump
7.06 Sec.
Three Cone Drill
4.43 Sec.
20 Yard Shuttle
11.88 Sec.
60 Yard Shuttle
Career
| SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 30 | 666 | 2931.5 | 4.4 | 97.7 | 22 | 9 | 7 | 39 | 267.5 | 6.9 | 8.9 | 5.2 | 1 | 56 | 1717 | 1 | 48 | 273.5 | 0 |
| 73 | 30 | 646 | 3008 | 4.7 | 100.3 | 37 | 8 | 4 | 94 | 443.5 | 4.7 | 14.8 | 5.8 | 0 | 72 | 2315.5 | 2 | 26 | 190.5 | 0 |
| 74 | 30 | 775 | 3052 | 3.9 | 101.7 | 34 | 17 | 12 | 101 | 654.5 | 6.5 | 21.8 | 7.8 | 2 | 105 | 3119 | 1 | 34 | 385 | 0 |
| 75 | 30 | 772 | 3229 | 4.2 | 107.6 | 39 | 11 | 5 | 57 | 415.5 | 7.3 | 13.9 | 7.6 | 1 | 104 | 3099 | 2 | 31 | 295 | 0 |
| 76 | 30 | 314 | 1325.5 | 4.2 | 44.2 | 20 | 9 | 5 | 231 | 1291 | 5.6 | 43 | 7.7 | 7 | 122 | 3778 | 2 | 69 | 686.5 | 0 |
| 77 | 30 | 330 | 1208 | 3.7 | 40.3 | 13 | 14 | 7 | 238 | 1102 | 4.6 | 36.7 | 7.4 | 6 | 105 | 3128 | 1 | 36 | 392 | 0 |
| 78 | 30 | 355 | 1322 | 3.7 | 44.1 | 24 | 13 | 8 | 333 | 1921.5 | 5.8 | 64.1 | 8.6 | 6 | 176 | 5157 | 0 | 68 | 648 | 0 |
KR YDS
KR AVG
PR AVG
KR TD
KR TD
PR AVG
RUSH YDS
KR AVG



