HB
HB 2 (Retired)
| STATUS | Retired |
| AGENT | arcjedi |
4.64 Sec.
Forty Yard Dash
16 Reps
Bench Press
21.5"
Vertical Jump
91"
Broad Jump
7.47 Sec.
Three Cone Drill
4.77 Sec.
20 Yard Shuttle
12.27 Sec.
60 Yard Shuttle
KR TD
KR AVG
PR AVG
KR TD
ST MVP
KR AVG
KR AVG
DISPLAY
Current Career Tier: Veteran (Lv25)
92 of 210 games played
Boosts:
SP Boosts
Cap Boosts
AP Boosts
TRAITS
Rusher
Rusher
This HB focuses on rushing the ball first and foremost.
Power Running: 8% lower SP cost, +4 maxElusive Running: 8% lower SP cost, +4 max
Carry Awareness: 10% lower SP cost, +6 max
Carrying Grip: 10% lower SP cost, +6 max
Min Salary: +12%
Scholar
Scholar
This player has a gifted mind for the game.
Gain play knowledge at twice the normal rate.Workhorse
Workhorse
This player just keeps going and going.
Conditioning: 6% lower SP cost, +12 maxVITALS
6'0"
Player's Height
216 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
4.64 Sec.
Forty Yard Dash
16 Reps
Bench Press
21.5"
Vertical Jump
91"
Broad Jump
7.47 Sec.
Three Cone Drill
4.77 Sec.
20 Yard Shuttle
12.27 Sec.
60 Yard Shuttle
Career
| SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 28 | 236 | 896.5 | 3.8 | 32 | 22 | 4 | 2 | 15 | 98 | 6.5 | 3.5 | 4.8 | 1 | 78 | 2356 | 2 | 100 | 594 | 0 |
| 73 | 30 | 196 | 941.5 | 4.8 | 31.4 | 17 | 4 | 2 | 27 | 125 | 4.6 | 4.2 | 6.4 | 1 | 78 | 2347.5 | 1 | 52 | 365.5 | 0 |
| 74 | 30 | 100 | 362 | 3.6 | 12.1 | 9 | 1 | 0 | 18 | 108 | 6 | 3.6 | 7.8 | 2 | 73 | 2185 | 0 | 54 | 573 | 0 |
| 75 | 30 | 111 | 472.5 | 4.3 | 15.8 | 16 | 2 | 2 | 11 | 37.5 | 3.4 | 1.3 | 4.2 | 0 | 62 | 1850 | 0 | 51 | 487.5 | 0 |
| 76 | 30 | 23 | 75 | 3.3 | 2.5 | 2 | 1 | 0 | 17 | 49 | 2.9 | 1.6 | 5 | 1 | 50 | 1625.5 | 1 | 39 | 361.5 | 0 |
| 77 | 30 | 56 | 194 | 3.5 | 6.5 | 3 | 5 | 2 | 42 | 174.5 | 4.2 | 5.8 | 6.3 | 2 | 106 | 3070.5 | 0 | 54 | 548 | 0 |
| 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 192.5 | 0 | 1 | 14 | 0 |
KR TD
KR AVG
PR AVG
KR TD
ST MVP
KR AVG
KR AVG



