Current Career Tier: Legend (Lv26)
TRAITS
Easy Going
Easy Going
When one door is closed, another is opened.
Heart: 10% lower SP cost, +8 maxIntimidation: 10% higher SP cost, -6 max
Chemistry Recovery: 20% faster
In-game effects from chemistry reduced by 50%
Lightning Reflexes
Lightning Reflexes
Flash before the bang.
Snap Reaction: 8% lower SP cost, +6 maxWorkhorse
Workhorse
This player just keeps going and going.
Conditioning: 6% lower SP cost, +12 maxVITALS
5'11"
Player's Height
222 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
5.4 Sec.
Forty Yard Dash
23 Reps
Bench Press
30.5"
Vertical Jump
116"
Broad Jump
7.54 Sec.
Three Cone Drill
5.01 Sec.
20 Yard Shuttle
13.72 Sec.
60 Yard Shuttle
Career
| SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 1 | 30 | -25.0 | -0.8 | -25 | 1 | 0 | 0 | 5 | 28.0 | 5.6 | 28 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 71 | 30 | 84 | 222 | 2.6 | 7.4 | 2 | 5 | 3 | 32 | 117 | 3.7 | 3.9 | 3.4 | 0 | 114 | 2923.5 | 0 | 176 | 785.5 | 0 |
| 72 | 30 | 203 | 687 | 3.4 | 22.9 | 4 | 7 | 5 | 17 | 152.5 | 9 | 5.1 | 4.6 | 1 | 168 | 4373 | 0 | 159 | 845 | 0 |
| 73 | 30 | 231 | 798.5 | 3.5 | 26.6 | 7 | 1 | 1 | 37 | 151 | 4.1 | 5 | 3.1 | 0 | 0 | 0 | 0 | 3 | 10.5 | 0 |
| 75 | 7 | 124 | 250 | 2 | 35.7 | 1 | 11 | 6 | 3 | -7 | -2.3 | -1 | 2.7 | 0 | 32 | 841 | 0 | 38 | 264.5 | 0 |
| 76 | 30 | 187 | 570.5 | 3.1 | 19 | 3 | 12 | 6 | 27 | 300.5 | 11.1 | 10 | 2.8 | 1 | 113 | 3094.5 | 0 | 145 | 1105 | 0 |
| 77 | 30 | 160 | 459.5 | 2.9 | 15.3 | 4 | 8 | 5 | 43 | 261.5 | 6.1 | 8.7 | 6.2 | 1 | 81 | 2232.5 | 0 | 136 | 1056.5 | 0 |
| 78 | 30 | 170 | 415.5 | 2.4 | 13.9 | 2 | 6 | 2 | 36 | 149 | 4.1 | 5 | 4.8 | 0 | 89 | 2452 | 0 | 199 | 1609.5 | 0 |
| 79 | 30 | 133 | 406 | 3.1 | 13.5 | 0 | 6 | 2 | 43 | 184.5 | 4.3 | 6.2 | 5.2 | 4 | 108 | 2989.5 | 0 | 195 | 1494 | 0 |
| 80 | 2 | 17 | 38.5 | 2.3 | 19.3 | 0 | 0 | 0 | 2 | -4.5 | -2.3 | -2.3 | 1.5 | 0 | 10 | 283.0 | 0 | 9 | 45.0 | 0 |
| 81 | 1 | 10 | 12.0 | 1.2 | 12 | 0 | 0 | 0 | 1 | 4.5 | 4.5 | 4.5 | 9.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
KR YDS
PR AVG
KR YDS



