HB
Ahmed Raymond
TEAM | Rhode Island Owls |
CONTRACT | $3,430,000 (medium) |
AGENT | CPU |
5.62 Sec.
Forty Yard Dash
28 Reps
Bench Press
30.5"
Vertical Jump
108"
Broad Jump
7.77 Sec.
Three Cone Drill
5.27 Sec.
20 Yard Shuttle
14.34 Sec.
60 Yard Shuttle
RUSH TD
DISPLAY
Current Career Tier: Veteran (Lv25)
59 of 120 games played
Boosts:
SP Boosts
Cap Boosts
AP Boosts
TRAITS
Nerves of Steel
Nerves of Steel
When this player catches a pass, he holds on tight.
Receiving Grip: 8% lower SP cost, +4 maxCatching in Traffic: 8% lower SP cost, +4 max
Rec Consistency: 5% lower SP cost, +3 max
Receiving Hands: 5% higher SP cost, -3 max
Receiving Aware: 5% higher SP cost, -3 max
Spring Board
Spring Board
Does he have springs in his shoes?
Diving: 15% lower SP cost, +10 maxVertical: 15% lower SP cost, +10 max
Quickness: 4% lower SP cost, +2 max
Workhorse
Workhorse
This player just keeps going and going.
Conditioning: 6% lower SP cost, +12 maxVITALS
5'8"
Player's Height
194 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
5.62 Sec.
Forty Yard Dash
28 Reps
Bench Press
30.5"
Vertical Jump
108"
Broad Jump
7.77 Sec.
Three Cone Drill
5.27 Sec.
20 Yard Shuttle
14.34 Sec.
60 Yard Shuttle
Career
SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 5 | 69 | 114 | 1.7 | 22.8 | 5 | 1 | 0 | 8 | 39 | 4.9 | 7.8 | 1.8 | 0 | 19 | 493.5 | 0 | 41 | 274.5 | 0 |
72 | 30 | 308 | 989.5 | 3.2 | 33 | 5 | 18 | 10 | 224 | 1280 | 5.7 | 42.7 | 8.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 30 | 190 | 731 | 3.8 | 24.4 | 4 | 15 | 8 | 47 | 162.5 | 3.5 | 5.4 | 5.3 | 0 | 103 | 2670.5 | 0 | 102 | 708.5 | 0 |
76 | 27 | 117 | 354.5 | 3 | 13.1 | 6 | 15 | 5 | 118 | 852 | 7.2 | 31.6 | 6.7 | 4 | 32 | 898 | 0 | 82 | 549.5 | 0 |
77 | 29 | 273 | 800.5 | 2.9 | 27.6 | 4 | 22 | 11 | 63 | 352 | 5.6 | 12.1 | 5.9 | 1 | 54 | 1467 | 0 | 72 | 496.5 | 0 |
78 | 30 | 205 | 542.5 | 2.6 | 18.1 | 1 | 15 | 6 | 39 | 139 | 3.6 | 4.6 | 4.7 | 0 | 80 | 2214 | 0 | 178 | 1305.5 | 0 |
RUSH TD