HB
Abraham Hess
TEAM | Chicago Blaze |
CONTRACT | $3,430,000 (medium) |
AGENT | CPU |
5.44 Sec.
Forty Yard Dash
26 Reps
Bench Press
30"
Vertical Jump
107"
Broad Jump
7.54 Sec.
Three Cone Drill
5.02 Sec.
20 Yard Shuttle
13.79 Sec.
60 Yard Shuttle
KR AVG
KR AVG
RUSH TD
DISPLAY
Current Career Tier: Veteran (Lv25)
94 of 120 games played
Boosts:
SP Boosts
Cap Boosts
AP Boosts
TRAITS
Easy Going
Easy Going
When one door is closed, another is opened.
Heart: 10% lower SP cost, +8 maxIntimidation: 10% higher SP cost, -6 max
Chemistry Recovery: 20% faster
In-game effects from chemistry reduced by 50%
Jittery
Jittery
Another cup of coffee perhaps?
Snap Reaction: 10% lower SP cost, +10 maxQuickness: 6% lower SP cost, +6 max
Nerves of Steel
Nerves of Steel
When this player catches a pass, he holds on tight.
Receiving Grip: 8% lower SP cost, +4 maxCatching in Traffic: 8% lower SP cost, +4 max
Rec Consistency: 5% lower SP cost, +3 max
Receiving Hands: 5% higher SP cost, -3 max
Receiving Aware: 5% higher SP cost, -3 max
VITALS
5'9"
Player's Height
207 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
5.44 Sec.
Forty Yard Dash
26 Reps
Bench Press
30"
Vertical Jump
107"
Broad Jump
7.54 Sec.
Three Cone Drill
5.02 Sec.
20 Yard Shuttle
13.79 Sec.
60 Yard Shuttle
Career
SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 30 | 312 | 1052.5 | 3.4 | 35.1 | 4 | 11 | 5 | 43 | 296 | 6.9 | 9.9 | 6.3 | 1 | 34 | 903 | 0 | 78 | 346.5 | 0 |
73 | 30 | 244 | 929 | 3.8 | 31 | 6 | 3 | 1 | 33 | 303 | 9.2 | 10.1 | 5.9 | 3 | 6 | 184 | 0 | 11 | 53.5 | 0 |
74 | 30 | 336 | 1426 | 4.2 | 47.5 | 4 | 19 | 13 | 45 | 290 | 6.4 | 9.7 | 8.4 | 1 | 18 | 479.5 | 0 | 12 | 85.5 | 0 |
75 | 14 | 132 | 502.5 | 3.8 | 35.9 | 3 | 5 | 3 | 33 | 248 | 7.5 | 17.7 | 9.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 30 | 113 | 287 | 2.5 | 9.6 | 6 | 7 | 5 | 143 | 1177 | 8.2 | 39.2 | 6.3 | 0 | 0 | 0 | 0 | 1 | 9.5 | 0 |
78 | 30 | 90 | 312 | 3.5 | 10.4 | 4 | 10 | 7 | 100 | 624.5 | 6.2 | 20.8 | 5.9 | 4 | 9 | 247 | 0 | 18 | 145 | 0 |
79 | 30 | 86 | 184 | 2.1 | 6.1 | 5 | 23 | 11 | 61 | 382.5 | 6.3 | 12.8 | 5 | 1 | 96 | 2564 | 0 | 179 | 1421.5 | 0 |
80 | 4 | 12 | 32 | 2.7 | 8 | 1 | 1 | 0 | 10 | 56 | 5.6 | 14 | 4.6 | 1 | 18 | 483 | 0 | 23 | 155.5 | 0 |
KR AVG
KR AVG
RUSH TD