Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 20 | 92 | 4.6 | 2 | 3 | 0.2 | 8 | 3 | 2 |
73 | 46 | 214.5 | 4.7 | 1 | 19 | 0.4 | 6 | 3 | 2 |
74 | 158 | 774 | 4.9 | 3 | 34 | 0.2 | 18 | 17 | 11 |
75 | 475 | 1755 | 3.7 | 14 | 38 | 0.4 | 90 | 4 | 3 |
76 | 461 | 1575.5 | 3.4 | 11 | 40 | 0.3 | 77 | 12 | 6 |
77 | 78 | 245.5 | 3.1 | 3 | 12 | 0.4 | 14 | 1 | 0 |
78 | 36 | 42.5 | 1.2 | 1 | 26 | 0.3 | 12 | 9 | 6 |
79 | 100 | 289 | 2.9 | 8 | 19 | 0.4 | 36 | 3 | 1 |
80 | 17 | 25.5 | 1.5 | 0 | 4 | 0.2 | 3 | 0 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 6 | 3 | 14.5 | 4.8 | 25.5 | 0 | 0 | 3 | 2 |
73 | 13 | 10 | 47 | 4.7 | 58.5 | 0 | 1 | 3 | 2 |
74 | 23 | 19 | 84 | 4.4 | 83.5 | 0 | 1 | 17 | 11 |
75 | 69 | 46 | 307 | 6.7 | 242.5 | 4 | 6 | 4 | 3 |
76 | 78 | 54 | 539 | 10 | 429 | 3 | 8 | 12 | 6 |
77 | 54 | 41 | 311.5 | 7.6 | 207.5 | 1 | 6 | 1 | 0 |
78 | 40 | 25 | 297 | 11.9 | 146 | 5 | 4 | 9 | 6 |
79 | 225 | 145 | 1358 | 9.4 | 1007.5 | 7 | 10 | 3 | 1 |
80 | 1 | 1 | 15.5 | 15.5 | 1.5 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
74 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 115 | 0 | 211 | 0 | 16 | 0 | 0 |
73 | 170 | 0 | 288 | 0 | 11 | 0 | 0 |
74 | 555 | 0 | 300 | 0 | 18 | 0 | 0 |
75 | 1087 | 0 | 22 | 0 | 21 | 0 | 0 |
76 | 1015 | 0 | 23 | 1 | 12 | 0 | 0 |
77 | 307 | 0 | 22 | 0 | 4 | 0 | 0 |
78 | 295 | 0 | 290 | 0 | 8 | 0 | 0 |
79 | 1208 | 0 | 39 | 0 | 21 | 0 | 0 |
80 | 50 | 0 | 1 | 0.0 | 0 | 0 | 0 |