HB
Sho Jang Min
TEAM | Denver Gangsters Recruit |
CONTRACT | $5,100,000 (medium) |
AGENT | jacknion |
4.55 Sec.
Forty Yard Dash
18 Reps
Bench Press
25.5"
Vertical Jump
100"
Broad Jump
7.21 Sec.
Three Cone Drill
4.52 Sec.
20 Yard Shuttle
11.89 Sec.
60 Yard Shuttle
PR AVG
RUSH TD
ST MVP
ST MVP
RUSH YDS
PR AVG
ST MVP
DISPLAY
Current Career Tier: Veteran (Lv25)
94 of 96 games played
Boosts:
SP Boosts
Cap Boosts
AP Boosts
TRAITS
Rusher
Rusher
This HB focuses on rushing the ball first and foremost.
Power Running: 8% lower SP cost, +4 maxElusive Running: 8% lower SP cost, +4 max
Carry Awareness: 10% lower SP cost, +6 max
Carrying Grip: 10% lower SP cost, +6 max
Min Salary: +12%
Return Specialist
Return Specialist
Half of a third of the game.
Return Awareness: 15% lower SP cost, +10 maxSprinting: 4% lower SP cost
Quickness: 4% lower SP cost
Min Salary: +10%
VITALS
5'10"
Player's Height
198 lbs.
Player's Weight
HALL OF FAME
...
...
...
LEAGUE RANKING
...
...
...
COMBINE RESULTS
4.55 Sec.
Forty Yard Dash
18 Reps
Bench Press
25.5"
Vertical Jump
100"
Broad Jump
7.21 Sec.
Three Cone Drill
4.52 Sec.
20 Yard Shuttle
11.89 Sec.
60 Yard Shuttle
Career
SEA | G | RUSH | YDS | AVG | Y/G | TD | FUM | FUML | Rec | YDS | AVG | Y/G | YAC | TD | KR | YDS | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 19 | 20 | 92 | 4.6 | 4.8 | 2 | 3 | 2 | 3 | 14.5 | 4.8 | 0.8 | 8.5 | 0 | 62 | 1683.5 | 0 | 111 | 639.5 | 0 |
73 | 26 | 46 | 214.5 | 4.7 | 8.3 | 1 | 3 | 2 | 10 | 47 | 4.7 | 1.8 | 5.9 | 0 | 115 | 3159 | 0 | 121 | 830 | 0 |
74 | 26 | 158 | 774 | 4.9 | 29.8 | 3 | 17 | 11 | 19 | 84 | 4.4 | 3.2 | 4.4 | 0 | 75 | 2023 | 0 | 162 | 1268 | 0 |
75 | 30 | 475 | 1755 | 3.7 | 58.5 | 14 | 4 | 3 | 46 | 307 | 6.7 | 10.2 | 5.3 | 4 | 0 | 0 | 0 | 1 | 5.5 | 0 |
76 | 30 | 461 | 1575.5 | 3.4 | 52.5 | 11 | 12 | 6 | 54 | 539 | 10 | 18 | 7.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 9 | 78 | 245.5 | 3.1 | 27.3 | 3 | 1 | 0 | 41 | 311.5 | 7.6 | 34.6 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 23 | 36 | 42.5 | 1.2 | 1.8 | 1 | 9 | 6 | 25 | 297 | 11.9 | 12.9 | 5.8 | 5 | 103 | 2962 | 0 | 121 | 1110.5 | 1 |
79 | 6 | 20 | 46 | 2.3 | 7.7 | 0 | 0 | 0 | 27 | 228 | 8.4 | 38 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PR AVG
RUSH TD
ST MVP
ST MVP
RUSH YDS
PR AVG
ST MVP