Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
69 | 388 | 915 | 5205 | 42.4% | 5.7 | 107 | 33 | 212.5 | 17 | 21 |
70 | 407 | 822 | 5661 | 49.5% | 6.9 | 83 | 14 | 86 | 15 | 36 |
71 | 521 | 1004 | 6177.5 | 51.9% | 6.2 | 98 | 26 | 138 | 16 | 39 |
72 | 913 | 1560 | 11921.5 | 58.5% | 7.6 | 126 | 29 | 146 | 30 | 98 |
73 | 945 | 1494 | 10452 | 63.3% | 7 | 162 | 18 | 98.5 | 20 | 67 |
74 | 1287 | 1936 | 18701.5 | 66.5% | 9.7 | 142 | 12 | 70.5 | 28 | 188 |
75 | 1333 | 1861 | 19375.5 | 71.6% | 10.4 | 113 | 5 | 28.5 | 18 | 209 |
76 | 597 | 982 | 7610.5 | 60.8% | 7.8 | 92 | 10 | 58.5 | 15 | 53 |
77 | 1373 | 2056 | 18433 | 66.8% | 9 | 127 | 8 | 48.5 | 25 | 179 |
78 | 364 | 565 | 4170.5 | 64.4% | 7.4 | 55 | 13 | 69.0 | 9 | 27 |
79 | 337 | 534 | 3990.0 | 63.1% | 7.5 | 63 | 13 | 71.5 | 8 | 29 |
80 | 114 | 154 | 1244.5 | 74% | 8.1 | 13 | 1 | 5.0 | 2 | 14 |
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 18 | 92 | 5.1 | 0 | 1 | 0.1 | 0 | 6 | 1 |
70 | 20 | -15 | -0.8 | 0 | 2 | 0 | 2 | 6 | 0 |
71 | 23 | -27 | -1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
72 | 48 | -36.5 | -0.8 | 0 | 1 | 0 | 0 | 5 | 1 |
73 | 44 | -33.5 | -0.8 | 0 | 2 | 0 | 0 | 2 | 1 |
74 | 50 | -20 | -0.4 | 0 | 1 | 0 | 0 | 1 | 0 |
75 | 50 | -50 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 84 | 51.5 | 0.6 | 0 | 0 | 0.2 | 16 | 12 | 6 |
77 | 65 | -71 | -1.1 | 0 | 0 | 0 | 2 | 4 | 1 |
78 | 19 | -35.0 | -1.8 | 0 | 0 | -0.1 | 5 | 5 | 2 |
79 | 16 | -31.0 | -1.9 | 0 | 1 | -0.1 | 5 | 1 | 0 |
80 | 4 | -4.0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
78 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1443 | 0 | 80 | 0 | 23 | 1 | 0 |
70 | 1368 | 0 | 112 | 0 | 28 | 0 | 0 |
71 | 1392 | 0 | 142 | 0 | 7 | 0 | 0 |
72 | 2306 | 0 | 259 | 0 | 10 | 0 | 0 |
73 | 2263 | 0 | 241 | 0 | 16 | 0 | 0 |
74 | 2260 | 0 | 320 | 0 | 2 | 0 | 0 |
75 | 2217 | 0 | 347 | 0 | 3 | 0 | 0 |
76 | 1722 | 0 | 167 | 0 | 2 | 0 | 0 |
77 | 2407 | 0 | 336 | 0 | 0 | 0 | 0 |
78 | 1098 | 0 | 86 | 0.0 | 3 | 0 | 0 |
79 | 1099 | 0 | 81 | 0.0 | 6 | 0 | 0 |
80 | 174 | 0 | 24 | 0.0 | 0 | 0 | 0 |