Roster Details
- Total Player Count:41/48
- Avg Tier:25
- Total Salary:$145,970,000
- Salary Cap Space Remaining:$4,030,000
Position Counts
QB
1/2
HB
2/3
FB
2/2
TE
2/3
WR
5/8
C
2/3
G
3/5
OT
3/5
DT
3/5
DE
3/5
LB
5/8
CB
5/8
FS
2/4
SS
1/4
K
1/1
P
1/1
Roster
Defense
| Pos | Lv | Name | SP | AP | Agent | Salary | Chemistry | 
|---|---|---|---|---|---|---|---|
| DT | 26 | Geoff Leopard | Oct 25, 2025 11:26:45Ace of Spades 7 | $4,730,000 (medium) | |||
| DT | 26 | "Red Hot" Billy Peppers | Oct 25, 2025 11:25:04HighLife13 | $7,200,000 (medium) | |||
| DT | 26 | Jude Priest | Oct 25, 2025 11:26:45Ace of Spades 7 | $4,730,000 (medium) | |||
| DE | 26 | Bronson Arias | CPU | $2,860,000 (medium) | |||
| DE | 26 | Ian Excess | Oct 25, 2025 11:26:45Ace of Spades 7 | $4,910,000 (medium) | |||
| DE | 26 | Marvin Lopes | CPU | $2,570,000 (medium) | |||
| LB | 26 | Matt Alika LB2 | Oct 25, 2025 11:25:04HighLife13 | $3,550,000 (medium) | |||
| LB | 26 | Dan Halen LB4 | Oct 25, 2025 11:25:20Sexy Alexi | $3,550,000 (medium) | |||
| LB | 26 | Dex Hill | CPU | $5,025,000 (medium) | |||
| LB | 26 | Shawne Parker | CPU | $2,860,000 (medium) | |||
| LB | 26 | Hugh Too LB1 | Oct 25, 2025 11:25:04HighLife13 | $3,550,000 (medium) | |||
| CB | 26 | Marlon Brunson | CPU | $2,700,000 (medium) | |||
| CB | 26 | Trenton Burgess | CPU | $2,750,000 (medium) | |||
| CB | 26 | Gunnar Marcus | CPU | $2,700,000 (medium) | |||
| CB | 26 | Terrance Miner | CPU | $2,750,000 (medium) | |||
| CB | 26 | Dwyane Parish | CPU | $2,750,000 (medium) | |||
| SS | 26 | Roy Mullen | CPU | $2,540,000 (medium) | |||
| FS | 26 | Christian Nesbitt | CPU | $2,840,000 (medium) | |||
| FS | 26 | Omar Scoming | Oct 25, 2025 11:25:46Jousting Lance | $2,640,000 (medium) | 
Special Teams
| Pos | Lv | Name | SP | AP | Agent | Salary | Chemistry | 
|---|---|---|---|---|---|---|---|
| K | 26 | John Wilkes Boot | Oct 25, 2025 11:26:27CanadianJack | $3,300,000 (medium) | |||
| P | 26 | Roman Puntiff | Oct 25, 2025 11:26:45Ace of Spades 7 | $1,270,000 (medium) | 




